Completed Project
Sl No | Project Title | Funded by | Start Date | End Date | Project Duration | Partnership with | Project Area |
---|---|---|---|---|---|---|---|
1 | Green Power Initiative | Own Fund | 01 January 2013 | 31 Decembar 2017 | 05 Years | ---------- | Claimate Action |
2 | Women Empowerment & Self Help Project | DAWAN FOUNDATION, India | 01 January 2014 | 31 March 2014 | 03 Months | ---------- | Women Empowerment | 3 | Empowering Women Through Free Legal Counseling | NGO Support Center BD (NSCBD) | 01 January 2015 | 31 December 2015 | 01 Year | ---------- | Women Empowerment |
4 | Medical Assistance for Street Children | Deshi matchmaking, USA | 01 October 2021 | 31 December 2021 | 03 Months | ---------- | Health |
5 | Online/Offline Microsoft Excel Base Income | Information and Communication Technology (ICT Division), Bangladesh Govt | 01 May 2022 | 31 October 2022 | 06 Months | ---------- | Education |
6 | Women's Handicraft Empowerment Project | Social Welfare Ministry , Bangladesh Govt | 01 Oct 2023 | 31 Decenber 2023 | 03 Months | ---------- | Women Empowerment |
7 | Community-Based Nutrition and Health Program" Base Income | NGO Support Center BD (NSCBD) | 01 January 2022 | 31 Decenber 2024 | 02 Years | ---------- | Health |
8 | Winter Clothing Distribution for the Needy | Own Fund | 01 December 2023 | 31 January 2024 | 02 Months | ---------- | Health |
×